<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri Your Best</title>
	<atom:link href="http://www.triyourbest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.triyourbest.com</link>
	<description>Tri Your Best Triathlon Coaching - Personalized Multisport Coaching</description>
	<lastBuildDate>Fri, 18 May 2012 13:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Clemson Sprint Triathlon and More!</title>
		<link>http://www.triyourbest.com/the-clemson-sprint-triathlon-and-more</link>
		<comments>http://www.triyourbest.com/the-clemson-sprint-triathlon-and-more#comments</comments>
		<pubDate>Wed, 16 May 2012 13:27:16 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brian cheek clemson]]></category>
		<category><![CDATA[Brian Cheek Triathlon]]></category>
		<category><![CDATA[chris morris triathlon]]></category>
		<category><![CDATA[david lee]]></category>
		<category><![CDATA[david lee triathlon]]></category>
		<category><![CDATA[david stein triathlon]]></category>
		<category><![CDATA[Frankie Valle]]></category>
		<category><![CDATA[Frankie Valle Triathlon]]></category>
		<category><![CDATA[jason williamson clemson triathlon]]></category>
		<category><![CDATA[jason williamson triathlon]]></category>
		<category><![CDATA[matt morris clemson triathlon]]></category>
		<category><![CDATA[matt morris triathlon]]></category>
		<category><![CDATA[ruthie graham]]></category>

		<guid isPermaLink="false">http://www.triyourbest.com/?p=523</guid>
		<description><![CDATA[This past weekend, one of the biggest triathlons in the Southeast took place &#8211; the Clemson Sprint Triathlon.  Many TYB athletes made the trip to the beautiful town of Clemson, SC to race on a great morning.  Check out the &#8230; <a href="http://www.triyourbest.com/the-clemson-sprint-triathlon-and-more">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">This past weekend, one of the biggest triathlons in the Southeast took place &#8211; the Clemson Sprint Triathlon.  Many TYB athletes made the trip to the beautiful town of Clemson, SC to race on a great morning.  Check out the results below:</span></p>
<p><strong>Matt Morris</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=clemsontriathlonagegroupresults.html" target="_blank">Clemson Sprint Triathlon </a>- 1:00:40  &#8211; While absolutely flying on the bike and the run and taking more than 4 minutes off of his 2011 time, Matt finished right at the one hour mark to take 1st in the M40-44 and 10th Overall.</p>
<p><strong>Brian Cheek</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=clemsontriathlonagegroupresults.html" target="_blank">Clemson Sprint Triathlon </a>- 1:03:27 &#8211; After a solid swim and a solid ride, Brian had a great run to finish 4th on the Male Open category while taking almost a minute and a half off his very solid 2011 time.</p>
<p><strong>Chris Morris</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=clemsontriathlonagegroupresults.html" target="_blank">Clemson Sprint Triathlon </a>- 1:09:34 &#8211; Taking more than 2 minutes off his 2011 time, Chris used a very solid swim and run and a blazing fast bike to take 1st in the Masters Clydesdale.</p>
<p><strong>Jason Williamson</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=clemsontriathlonagegroupresults.html" target="_blank">Clemson Sprint Triathlon </a>- 1:10:02 - After a solid swim, great bike and run Jason finished 6th in a deep field of 23 in the M30-34 &#8211; And, in the process took almost 5 minutes off of last year&#8217;s time!</p>
<p><strong>Frankie Valle</strong> -<a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=clemsontriathlonagegroupresults.html" target="_blank"> Clemson Sprint Triathlon </a>- 1:12:15 &#8211; Taking almost 2 minutes off of last year&#8217;s time, Frankie used a great swim, bike and run to finish 7th in a deep field of 27 in the M45-49.</p>
<p><strong>David Stein</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=clemsontriathlonagegroupresults.html" target="_blank">Clemson Sprint Triathlon </a>- 1:19:27 &#8211; After a solid swim for David, David came out and blazed the bike and the run to finish under the 1:20 mark.</p>
<p><strong>Ruthie Graham</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=clemsontriathlonagegroupresults.html" target="_blank">Clemson Sprint Triathlon </a>- 1:23:43 &#8211; Still coming back from shoulder surgery in the winter, Ruthie knocked out a great Clemson Sprint with a solid swim and run and a great bike.</p>
<p><strong>David Lee</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=clemsontriathlonagegroupresults.html" target="_blank">Clemson Sprint Triathlon </a>- 1:29:39 &#8211; After a great race wtih a very solid swim, bike, and run, David shaved more than 15 minutes off his previous best on this course!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triyourbest.com/the-clemson-sprint-triathlon-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A  Great Racing Weekend!</title>
		<link>http://www.triyourbest.com/a-great-racing-weekend</link>
		<comments>http://www.triyourbest.com/a-great-racing-weekend#comments</comments>
		<pubDate>Wed, 09 May 2012 18:29:47 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ben nessmith ironman]]></category>
		<category><![CDATA[ben nessmith st. george]]></category>
		<category><![CDATA[brian cheek]]></category>
		<category><![CDATA[brian cheek half ironman]]></category>
		<category><![CDATA[brian cheek rev3]]></category>
		<category><![CDATA[Chris Morris]]></category>
		<category><![CDATA[Frankie Valle]]></category>
		<category><![CDATA[haley gann]]></category>
		<category><![CDATA[jonathan sowinksi]]></category>
		<category><![CDATA[kristin meyer half ironman]]></category>
		<category><![CDATA[kristin meyer white lake]]></category>
		<category><![CDATA[matt morris lake murray]]></category>
		<category><![CDATA[Randy Still]]></category>

		<guid isPermaLink="false">http://www.triyourbest.com/?p=513</guid>
		<description><![CDATA[This past weekend, TYB Athletes took to races literally all across the country.  From the nice lakefront setting at the White Lake Half Ironman to a crazy windy day at Ironman St. George and everything in between, Team TYB had &#8230; <a href="http://www.triyourbest.com/a-great-racing-weekend">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend, TYB Athletes took to races literally all across the country.  From the nice lakefront setting at the White Lake Half Ironman to a crazy windy day at Ironman St. George and everything in between, Team TYB had a great showing at all the races.  Check out the results below:</p>
<p><strong>Ben Nessmith</strong> &#8211; <a href="http://ironmanlive.com/tracking.php?race=st.george&amp;year=2012" target="_blank">Ironman St. George </a>- 15:01:43 &#8211; WIth one of the craziest and windiest days in Ironman history, Ben used a solid swim, and very solid bike given the conditions and a solid run to finish one of the hardest IMs in history.</p>
<p><strong>Kristin Meyer</strong> &#8211; <a href="http://www.setupevents.com/files/WHNovFem.htm" target="_blank">White Lake Half Ironman </a>- 6:45:36 -  Kristin, in her first half ironman, used a great swim, and very solid bike and run to finish 2nd Place Novice.</p>
<p><strong>David Stein</strong> &#8211; <a href="http://www.classicraceservices.com/hartwell-dam-run-5k-2012-oa/" target="_blank">Lake Hartwell Dam 5K</a> - 22:12 &#8211; Racing down at Hartwell before Clemson this weekend, David had a great run and finished 2nd in the M35-39</p>
<p><strong>Jason Williamson</strong> &#8211; <a href="http://www.classicraceservices.com/hartwell-dam-run-5k-2012-oa/" target="_blank">Lake Hartwell Dam 5K</a> - 22:33 &#8211; As with David, using this race as speed workout before Clemson this weekend, Jason had a solid run and finished 2nd M30-34</p>
<p><strong>Jonathan Sowinski</strong> &#8211; <a href="http://www.onthemarksports.com/results/2012/2012_05_05_oa.htm" target="_blank">Tri the Rock Duathlon</a> - 1:19:32 &#8211; With an impressive first mile and bike and then a great 18:07 last 5K, Jonathan was only a few seconds off of first place and finished 2nd Overall.</p>
<p><strong>Brian Cheek</strong> &#8211; <a href="http://rev3tri.com/knoxville/results-2/2012-2/" target="_blank">Rev3 Knoxville Half Ironman </a>- 5:10:51 &#8211; Using a sub 30 swim, a very solid ride and a great pacing on the run, Brian threw down a 5:10 at a very respectable course as he gets ready for Ironman Lake Placid.</p>
<p><strong>Matt Morris</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=lakemurrayagegroupresults.html" target="_blank">Lake Murray Sprint Triathlon</a> - 1:13:54 &#8211; Continuing his string of super fast races, Matt used a solid swim, and smoking fast bike and a solid run to finish 7th OA and 1st in the M40-44.</p>
<p><strong>Chris Morris</strong> -<a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=lakemurrayagegroupresults.html" target="_blank"> Lake Murray Sprint Triathlon</a> - 1:23:44 -  After a solid swim, Chris threw down a great bike and a solid run to finish 1st in the Masters Clydesdale category.</p>
<p><strong>Frankie Valle </strong>- <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=lakemurrayagegroupresults.html" target="_blank">Lake Murray Sprint Triathlon</a> - 1:28:16 &#8211; Frankie, racining back to back to back, used a solid swim, bike, and run to finish sub 1:30.</p>
<p><strong>Haley Gann</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=SwampRabbitagegroups.html" target="_blank">Swamp Rabbit 5K </a>- 29:38 &#8211; Racing literally with thousands of other runners, Haley finised 40th in her age group out of more than 300 other runners.</p>
<p><strong>Randy Still</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=SwampRabbitagegroups.html" target="_blank">Swamp Rabbit 5K</a> - 33:08 &#8211; Using this race as a tempo style workout, Randy had a great race as he prepares for the Middle Tyger Duathlon coming up in a few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triyourbest.com/a-great-racing-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langley Pond and More!</title>
		<link>http://www.triyourbest.com/langley-pond-and-more</link>
		<comments>http://www.triyourbest.com/langley-pond-and-more#comments</comments>
		<pubDate>Wed, 02 May 2012 13:48:15 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Frankie Valle]]></category>
		<category><![CDATA[Jason Williamson]]></category>
		<category><![CDATA[jason williamson langley pond]]></category>
		<category><![CDATA[jason williamson triathlon]]></category>
		<category><![CDATA[Reggie Chapman]]></category>
		<category><![CDATA[reggie chapman triathlon]]></category>
		<category><![CDATA[ruthie graham]]></category>
		<category><![CDATA[ruthie graham langley pond]]></category>
		<category><![CDATA[ruthie graham triathlon]]></category>
		<category><![CDATA[trey judy half marathon]]></category>
		<category><![CDATA[trey judy run]]></category>

		<guid isPermaLink="false">http://www.triyourbest.com/?p=509</guid>
		<description><![CDATA[This past weekend, TYB athletes used their talents in Aiken, SC at the Langley Pond Triathlon and also in Nashville, TN at the Country Music Half Marathon.  Check out the results below: Jason Williamson &#8211; Langley Pond Sprint Triathlon - &#8230; <a href="http://www.triyourbest.com/langley-pond-and-more">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend, TYB athletes used their talents in Aiken, SC at the Langley Pond Triathlon and also in Nashville, TN at the Country Music Half Marathon.  Check out the results below:</p>
<p><strong>Jason Williamson</strong> &#8211; <a href="http://www.setupevents.com/files/LPondSprintMRes2012.html" target="_blank">Langley Pond Sprint Triathlon </a>- 1:14:57 &#8211; Using a great swim, a solid run, and the fastest bike split in the M30-34, Jason used a sub 1:15 to finish 3rd in the M30-34.</p>
<p><strong>Reggie Chapman</strong> &#8211; <a href="http://www.setupevents.com/files/LPondSprintMRes2012.html" target="_blank">Langley Pond Sprint Triathlon </a>- 1:17:13 &#8211; In only his second sprint distance triathlon, Reggie kept the speed up and finished with a solid all around swim, bike, and run to finish 3rd in the always tough M35-39.</p>
<p><strong>Ruthie Graham</strong> &#8211; <a href="http://www.setupevents.com/files/LPondSprintFRes2012.html">Langley Pond Sprint Triathlon </a>- 1:29:22 &#8211; Back to the race scene and back from injury, Ruthie was ready to go fast.  With a great swim and solid bike and run, Ruthie finished 3rd in the F40-44.</p>
<p><strong>Frankie Valle</strong> &#8211; <a href="http://www.setupevents.com/files/LPond_Inter_M_Res_2012.html" target="_blank">Langley Pond International Triathlon</a> &#8211; 2:39:17 &#8211; Racing back to back, Frankie used a very solid all around swim, bike, and run to come in sub 2:40.</p>
<p><strong>Trey Judy</strong> &#8211; <a href="http://running.competitor.com/cgiresults_search?eId=34&amp;eiId=83&amp;seId=268" target="_blank">Country Music Half Marathon </a>- 1:57:20 &#8211; Back to the racing scene after a few months, Trey had a great race and met is goal of finishing in sub 2 hours with a 1:57:20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triyourbest.com/langley-pond-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots and Lots of Great Racing this Past Weekend!</title>
		<link>http://www.triyourbest.com/lots-and-lots-of-great-racing-this-past-weekend</link>
		<comments>http://www.triyourbest.com/lots-and-lots-of-great-racing-this-past-weekend#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:03:45 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ben nessmith]]></category>
		<category><![CDATA[ben nessmith half ironman]]></category>
		<category><![CDATA[charleston half ironman]]></category>
		<category><![CDATA[Charleston Sprint Triathlon]]></category>
		<category><![CDATA[charleston triathlon]]></category>
		<category><![CDATA[Eric Stone]]></category>
		<category><![CDATA[Eric Stone Triathlon]]></category>
		<category><![CDATA[Frankie Valle]]></category>
		<category><![CDATA[frankie valle half ironman]]></category>
		<category><![CDATA[haley gann]]></category>
		<category><![CDATA[haley gann duathlon]]></category>
		<category><![CDATA[jason williamson triathlon]]></category>
		<category><![CDATA[jonathan sowinski duathlon]]></category>
		<category><![CDATA[kristen havird]]></category>
		<category><![CDATA[Kristin Meyer]]></category>
		<category><![CDATA[mike hobbs]]></category>
		<category><![CDATA[mud run]]></category>
		<category><![CDATA[Randy Parks]]></category>
		<category><![CDATA[randy parks duathlon]]></category>
		<category><![CDATA[randy still half marathon]]></category>
		<category><![CDATA[Reggie Chapman]]></category>
		<category><![CDATA[rock and roll duathlon]]></category>

		<guid isPermaLink="false">http://www.triyourbest.com/?p=501</guid>
		<description><![CDATA[This past weekend was one of the busiest weekends ever in TYB history in terms of racing.  From Half Ironmans to Half Marathons to Duathlons to Sprint Triathlons, there was something for everyone this past weekend.  Check out the results &#8230; <a href="http://www.triyourbest.com/lots-and-lots-of-great-racing-this-past-weekend">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend was one of the busiest weekends ever in TYB history in terms of racing.  From Half Ironmans to Half Marathons to Duathlons to Sprint Triathlons, there was something for everyone this past weekend.  Check out the results below:</p>
<p><strong>Matt Morris</strong> &#8211; <a href="http://www.setupevents.com/files/ChasHalfMaleRes2012.html" target="_blank">Charleston Half Ironman </a>- 4:34:00 &#8211; With a very solid swim and run and a blistering bike of 2:20 and change, Matt improved his time from last year with a 4:34 and finished 3rd in the always tough M40-44 age group.</p>
<p><strong>Chris Morris</strong> &#8211; <a href="http://www.setupevents.com/files/ChasHalfClydesdale2012.html" target="_blank">Charleston Half Ironman </a>-  4:55:08 &#8211; Chris took lots of time off of last years time with a very solid swim and run and a very fast 2:21 and change on the bike to finish 1st in the Masters Clydesdale Category.  Chris would have also won the Clydesdale category as well.</p>
<p><strong>Frankie Valle</strong> &#8211; <a href="http://www.setupevents.com/files/ChasHalfMaleRes2012.html" target="_blank">Charleston Half Ironman </a>- 5:36:31 &#8211; Frankie used a very solid three combo of his swim, bike and run to have a great race.</p>
<p><strong>Jason Williamson</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2841">Charleston Sprint Triathlon </a>- 1:07:36 &#8211; As the season gets longer, Jason keeps getting faster and faster!  Jason used another strong swim, bike, and run combo to finish 8th Overall and 1st in the M30-34.</p>
<p><strong>Reggie Chapman</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2841" target="_blank">Charleston Sprint Triathlon </a>- 1:09:59 &#8211; Racing in his first sprint triathlon, Reggie used a nice swim, bike and run to break the 1:10 mark to finish 5th in the M35-39.</p>
<p><strong>Mike Hobbs</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2841">Charleston Sprint Triathlon </a>- 1:15:15 &#8211; Coming off a knee injury that forced some solid rest over the winter, Mike used a solid swim and bike and then a nice and steady run to finish in 1:15 and kick off the start to what will be a great season.</p>
<p><strong>Randy Parks</strong> &#8211; <a href="http://www.onthemarksports.com/results/2012/2012_04_21_gen.htm" target="_blank">Rock n Roll Duathlon </a>- 1:47:56 &#8211; Racing in his first duathon, Randy used a great first run, super solid bike, and a great final run to finish 3rd Male Overall.</p>
<p><strong>Eric Stone</strong> &#8211; <a href="http://www.onthemarksports.com/results/2012/2012_04_21_gen.htm" target="_blank">Rock n Roll Duathlon </a>- 1:53:11 &#8211; Again racing his first duathlon, Eric used a solid first run, a great bike considering a minor bike malfunction, and a great final run to finish 7th Male Overall.</p>
<p><strong>Haley Gann</strong> &#8211; <a href="http://www.onthemarksports.com/results/2012/2012_04_21_gen.htm" target="_blank">Rock n Roll Duathlon</a> &#8211; 2:32:33 &#8211; Coming off an IT injury, Haley used a nice run, bike, run to finish in just over 2 and a half hours.</p>
<p><strong>Ben Nessmith</strong> &#8211; <a href="http://results.active.com/pages/displayNonGru.jsp?orgID=216352&amp;rsID=126543" target="_blank">Chattahoochee Half Ironman </a>- 5:32:57- Using it as a last final training race for Ironman St. George, Ben put together a great race and showed great form coming into IMSG with a very solid all around swim, bike, and run.</p>
<p><strong>Kristin Meyer</strong> &#8211; <a href="http://go-greenevents.com/resultsdetail/id/588" target="_blank">Greer Earth Day Half Marathon </a>- 2:05:24 &#8211; In her last big run before the White Lake Half Ironman, Kristin ran a very smart, and great, race to turn in a PR of over 5 minutes on a course that was almost a half mile long.</p>
<p><strong>Randy Still</strong> &#8211; <a href="http://go-greenevents.com/resultsdetail/id/588" target="_blank">Greer Earth Day Half Marathon</a> &#8211; 2:44:49 &#8211; Making it through the run, Randy used the run as nice training getting ready for his upcoming 5K and duathlon.</p>
<p><strong>Jonathan Sowinski</strong> &#8211; <a href="http://www.greenwoodymca.org/wp-content/uploads/2011/01/Duathlon.txt" target="_blank">Greenwood YMCA Sprint Duathlon </a>- 1:06:13 &#8211; Taking the lead just over 2 miles into the bike, Jonathan held onto his lead and finished 1st Overall in 1:06:13.</p>
<p><strong>Kristen Havird</strong> &#8211; Florida Mud Run &#8211; Finally feeling healthy and fit, Kristen had a great time this past weekend.  After her bumps and bruises heal, she is getting ready for another upcoming Mud Run and then her first triathlon in July.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triyourbest.com/lots-and-lots-of-great-racing-this-past-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Boston to the Mid-Atlantic to the Coast!</title>
		<link>http://www.triyourbest.com/from-boston-to-the-mid-atlantic-to-the-coast</link>
		<comments>http://www.triyourbest.com/from-boston-to-the-mid-atlantic-to-the-coast#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:35:31 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[armin wahl]]></category>
		<category><![CDATA[armin wahl triathlon]]></category>
		<category><![CDATA[chip collins]]></category>
		<category><![CDATA[chip collins boston marathon]]></category>
		<category><![CDATA[Eric Stone]]></category>
		<category><![CDATA[jonathan sowinski duathlon]]></category>
		<category><![CDATA[Randy Parks]]></category>
		<category><![CDATA[rumpass in bumpass]]></category>

		<guid isPermaLink="false">http://www.triyourbest.com/?p=493</guid>
		<description><![CDATA[This past weekend, TYB athletes were busy all the way from Boston to Virginia and all over the state of South Carolina.  Check out the results below: Armin Wahl &#8211; Rumpass in Bumpass International Triathlon - 2:11:53:  Armin used a &#8230; <a href="http://www.triyourbest.com/from-boston-to-the-mid-atlantic-to-the-coast">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.triyourbest.com/wp-content/uploads/2012/01/tybx150.jpg"><img class="alignnone size-full wp-image-395" title="" src="http://www.triyourbest.com/wp-content/uploads/2012/01/tybx150.jpg" alt="" width="150" height="100" /></a>This past weekend, TYB athletes were busy all the way from Boston to Virginia and all over the state of South Carolina.  Check out the results below:</p>
<p><strong>Armin Wahl</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2831" target="_blank">Rumpass in Bumpass International Triathlon </a>- 2:11:53:  Armin used a solid swim, solid bike, and a great run to finish 42nd in a very deep field and finished 3rd in the Military Division.</p>
<p><strong>Jason Williamson</strong> &#8211; <a href="http://rightontimeproductions.blogspot.com/2012/04/2012-coastal-carolina-sprint-triathlon.html" target="_blank">Coastal Carolina Sprint Triathlon </a>- 57:50:  Heading down to the coast, Jason used a solid swim and run and a stellar ride to finish 1st in M30-34 and 6th Overall.</p>
<p><strong>Jonathan Sowinski</strong> &#8211; <a href="http://www.onthemarksports.com/results/2012/2012_04_14_oa.htm" target="_blank">Rock Hill Super Sprint Duathlon </a>- 58:48:  Coming off the bike right behind 1st place, Jonathan had a flat on the bike half way through the bike.  Riding back on a flat, Jonathan managed the fastest run split of the day to take 4th Overall in the Duathlon.</p>
<p><strong>Eric Stone</strong> &#8211; <a href="http://www.pcymca.net/spring-fever-results.php">Easley Spring Fever 10K </a>- 41:37:  Using it as a training style race, Eric used this race to get some good solid training in to finish 6th Overall.</p>
<p><strong>Randy Parks</strong> &#8211; <a href="http://www.pcymca.net/spring-fever-results.php">Easley Spring Fever 10K </a>- 42:37:  As with Eric and using it as a training race<strong>, </strong>Randy used a great run to finish right behind Eric in 7th Overall.</p>
<p><strong>Chip Collins</strong> &#8211; <a href="http://www.baa.org/searchable-results.html">Boston Marathon </a>- 3:40:03:  Racing one of the hottest Boston Marathons on record, Chip very impressively raced Boston on his terms and his plans.  More than 10% of runners did not start and more than 10% of runners ended up in the hospital.  Chip used a smart race and raced his race for this specific day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triyourbest.com/from-boston-to-the-mid-atlantic-to-the-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terri Mahoney Flys at the Cooper River Bridge Run!</title>
		<link>http://www.triyourbest.com/terri-mahoney-flys-at-the-cooper-river-bridge-run</link>
		<comments>http://www.triyourbest.com/terri-mahoney-flys-at-the-cooper-river-bridge-run#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:12:48 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cooper river 10k]]></category>
		<category><![CDATA[cooper river bridge run]]></category>
		<category><![CDATA[terri cooper river]]></category>
		<category><![CDATA[terri mahoney]]></category>
		<category><![CDATA[terri mahoney cooper river]]></category>
		<category><![CDATA[terri mahoney cooper river bridge run]]></category>

		<guid isPermaLink="false">http://www.triyourbest.com/?p=488</guid>
		<description><![CDATA[This past weekend, one of the bigger 10K races in the country took place down in Charleston, SC &#8211; the Cooper River Bridge 10K. TYB Athlete Terri Mahoney had a fantastic race and finished with a chip time of 41:45 &#8230; <a href="http://www.triyourbest.com/terri-mahoney-flys-at-the-cooper-river-bridge-run">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend, one of the bigger 10K races in the country took place down in Charleston, SC &#8211; the Cooper River Bridge 10K.</p>
<p>TYB Athlete <strong>Terri Mahoney</strong> had a fantastic race and finished with a chip time of 41:45 to take 5th Place in the F40-44 Age Group &#8211; out of 2,615 other athletes in her age group.  Nice job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triyourbest.com/terri-mahoney-flys-at-the-cooper-river-bridge-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Columbia Sprint Triathlon and More!</title>
		<link>http://www.triyourbest.com/downtown-columbia-sprint-triathlon-and-more</link>
		<comments>http://www.triyourbest.com/downtown-columbia-sprint-triathlon-and-more#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:14:27 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beaufort twilight run results]]></category>
		<category><![CDATA[brian cheek]]></category>
		<category><![CDATA[Brian Cheek Triathlon]]></category>
		<category><![CDATA[Chris Morris]]></category>
		<category><![CDATA[chris morris triathlon]]></category>
		<category><![CDATA[Jason Williamson]]></category>
		<category><![CDATA[jason williamson triathlon]]></category>
		<category><![CDATA[Matt Morris]]></category>
		<category><![CDATA[matt morris triathlon]]></category>
		<category><![CDATA[Scott Brooks]]></category>
		<category><![CDATA[Scott Brooks Triathlon]]></category>
		<category><![CDATA[team tyb]]></category>
		<category><![CDATA[travis peacock]]></category>
		<category><![CDATA[travis peacock triathlon]]></category>
		<category><![CDATA[trey judy]]></category>
		<category><![CDATA[trey judy run]]></category>
		<category><![CDATA[Tri Your Best]]></category>
		<category><![CDATA[tri your best triathlon coaching]]></category>
		<category><![CDATA[tyb coaching]]></category>

		<guid isPermaLink="false">http://www.triyourbest.com/?p=482</guid>
		<description><![CDATA[This past weekend TYB Athletes took to the streets of Columbia and Beaufort to mix it up in some racing.  With outstanding races by everyone, Team TYB had a great weekend!  Check out the results below: Matt Morris &#8211; Downtown &#8230; <a href="http://www.triyourbest.com/downtown-columbia-sprint-triathlon-and-more">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend TYB Athletes took to the streets of Columbia and Beaufort to mix it up in some racing.  With outstanding races by everyone, Team TYB had a great weekend!  Check out the results below:</p>
<p><strong>Matt Morris</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=downtowncolumbiaagegroups.html" target="_blank">Downtown Columbia Sprint Triathlon </a>- 54:07:  Using a solid swim, bike, and run, Matt finished over 3 minutes ahead of last year&#8217;s time and finished 8th Overall and 1st in the M40-44 Age Group.</p>
<p><strong>Brian Cheek</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=downtowncolumbiaagegroups.html" target="_blank">Downtown Columbia Sprint Triathlon </a>- 54:07:  Using a solid swim, and a smoking fast bike and run, Brian finished over 2 minutes ahead of last year&#8217;s time and finished 9th Overall and 4th on the Open Category.</p>
<p><strong>Travis Peacock</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=downtowncolumbiaagegroups.html" target="_blank">Downtown Columbia Sprint Triathlon </a>- 56:16:  Racing his first ever sprint triathlon, Travis used the 3rd fastest run of the day &#8211; 16:39 &#8211; to finish 2nd in the M25-29 Age Group.</p>
<p><strong>Scott Brooks</strong> &#8211; <a href="http://www.setupevents.com/index.cfm?fuseaction=page&amp;filename=downtowncolumbiaagegroups.html" target="_blank">Downtown Columbia Sprint Triathlon </a>- 58:45:  Using a very solid all around performance, Scott was more than 1:30 faster than last year to finish 7th out of 32 in the always tough and fast M40-44 Age Group.</p>
