Take a look at our coaching packages below…
Value Package
Designed for the Individual looking to complete their first triathlon. Receive an individuaized training plan over email with workouts for the next 4 weeks.
*Initial email consultation designed to answer questions about your goals, current abilities, strengths and weaknesses, and hours available to train per week.
- Limited emails.
- $75 per month
- $40 One Time Start Up Fee
Premiere Package
Designed for the veteran who is looking for a more customized workout plan.
- Workouts posted at www.trainingpeaks.com. An online training log and tool. This allows for greater communication between the athlete and coach
- Initial phone consultation designed to answer questions about your goals, strengths and weaknesses, and hours available to train per week.
- Unlimited emails.
- Training schedules designed and analyzed using heart rate, perceived exertion and/or power.
- Weekly review/analysis of your training log to check your progress.
- Opportunity to ride/train with your coach at a reduced rate.
- $195 per month
- One Time $80 Start Up Fee
Premium Package
Designed for beginners to elites who want an individualized training programand also one-on-one coaching.
- Workouts posted at www.trainingpeaks.com. An online training log and tool. This allows for greater communication between the athlete and coach
- Initial face to face consultation designed to answer questions about your goals, strengths and weaknesses, and hours available to train per week.
- Unlimited emails and a phone call each evening to discuss the day’s training.
- Training schedules designed and analyzed using heart rate, perceived exertion and/or power.
- Daily review/analysis of your training log to check your progress.
- Two Hours of One-On-One Coaching per month.
- $350 per month
- One Time $120 Start Up Fee
| Value Package | Premiere Package | Premium Package |
| *Designed for the Individual | *Designed for the veteran who is | *Designed for beginners to elites |
| looking to complete their first | looking for a more customized | who want an individualized training |
| triathlon | workout plan. | programand also one-on-one coaching. |
| *Receive an individuaized | *Workouts posted at | *Workouts posted at |
| training plan over email with | www.trainingpeaks.com. An | www.trainingpeaks.com. An |
| workouts for the next 4 weeks. | online training log and tool. This | online training log and tool. This |
| allows for greater | allows for greater | |
| *Initial email consultation | communication between the athlete | communication between the athlete |
| designed to answer questions | and coach | and coach |
| about your goals, current | ||
| abilities, strengths and | *Initial phone consultation | *Initial face to face consultation |
| weaknesses, and hours available | designed to answer questions | designed to answer questions |
| to train per week. | about your goals, strenghts and | about your goals, strenghts and |
| weaknesses, and hours available | weaknesses, and hours available | |
| *Limited emails. | to train per week. | to train per week. |
| *$75 per month | *Unlimited emails. | *Unlimited emails and a phone call each evening to discuss the day’s training. |
| *$40 One Time Start Up Fee | *Training schedules designed and | *Training schedules designed and |
| analyzed using heart rate, | analyzed using heart rate, | |
| perceived exertion and/or power. | perceived exertion and/or power. | |
| *Weekly review/analysis of your | *Daily review/analysis of your | |
| training log to check your progress. | training log to check your progress. | |
| *Opportunity to ride/train with | *Two Hours of One-On-One Coaching | |
| your coach at a reduced rate. | per month. | |
| *$195 per month | *$350 per month | |
| *One Time $80 Start Up Fee | *One Time $120 Start Up Fee |
